Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 51 – 60 of 185 results Showing all 185 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HCC1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-2998-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCT1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCT1-2 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HELA-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEP3-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEPG-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEP2-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEPA-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-C3A0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
