Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 171 – 180 of 185 results Showing all 185 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-T840-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-T98G-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-TK10-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U2OS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U87M-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U937-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U251-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U266-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-UA62-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U257-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
