Products Filter
Subcategories
1 Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 41 – 50 of 180 results Showing all 180 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-DLD1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-DU14-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-EKVX-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-EL40-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-H9C2-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCC1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-2998-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCT1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCT1-2 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HELA-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
