Products Filter
Subcategories
Adherence Phenotype
Names starting from
1 Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-A375-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-A431-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-A498-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-A549-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-ACHN-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-AGS0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-AR42-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-ARPE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-ASPC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
