Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 71 – 80 of 185 results Showing all 185 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HBEP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCEP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HC00-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HDF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HDLM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HMVE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEK0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEM0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HFLS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
