Products Filter
Subcategories
1 Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 171 – 180 of 180 results Showing all 180 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-U937-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U251-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U266-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-UA62-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U257-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-UO31-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-VCAP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-VERO-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-WI38-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-ZR75-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
