Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
1 Species
Tissue Sources
Product tags
Showing 21 – 30 of 33 results Showing all 33 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HOB0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HPLE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HPAD-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HPEC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-PSMC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-PRSC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HRE0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HSKM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HUAE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HUVE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
