Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
1 Species
Tissue Sources
Product tags
Showing 11 – 20 of 33 results Showing all 33 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HMVE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEK0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEM0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HFLS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HORS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HFDP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HLF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HLMV-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HMEC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HMSC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
