Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
1 Species
Tissue Sources
Product tags
Showing 1 – 10 of 33 results Showing all 33 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HBEC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HAOE-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HAOS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HA00-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HBEP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCEP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HC00-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HDF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HDLM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
