Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
1 Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 21 – 30 of 88 results Showing all 88 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-CAPN-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CHOK-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-COLO-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-DLD1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-DU14-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-EKVX-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCC1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-2998-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCT1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HCT1-2 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
