Products Filter
Subcategories
1 Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 111 – 120 of 180 results Showing all 180 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-MDAM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MDAM-3 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MDAM-2 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MDCK-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MEFS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MG63-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MIAP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MOLT-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MRC5-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-NCIH-4 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
