Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
1 Species
Tissue Sources
Product tags
Showing 51 – 60 of 147 results Showing all 147 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HEP3-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEPG-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEP2-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HEPA-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-C3A0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HL60-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HOP6-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HOP9-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HS57-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HT10-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
