Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 31 – 40 of 185 results Showing all 185 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-BXPC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-C2C1-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-C600-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CACO-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CAKI-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CALU-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CAPN-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CCRF-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-OCCM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CHOK-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
