Products Filter
Subcategories
1 Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 31 – 40 of 180 results Showing all 180 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-CALU-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CAPN-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CCRF-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-OCCM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CHOK-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-COLO-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-COS7-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-CT26-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-DAUD-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-DETR-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
