Products Filter
Subcategories
1 Adherence Phenotype
Names starting from
Cell Type
Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 161 – 170 of 180 results Showing all 180 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-SPAG-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SR00-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SW48-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SW62-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-T47D-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-T840-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-T98G-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-TK10-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U2OS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U87M-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
