Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
1 Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 81 – 88 of 88 results Showing all 88 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-T47D-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-T840-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-TK10-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-U2OS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-UO31-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-VCAP-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-VERO-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-ZR75-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
