Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
1 Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 71 – 80 of 88 results Showing all 88 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-PANC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-PC30-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-R393-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SAOS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SKBR-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SKNS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SKOV-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SN12-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SW48-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-SW62-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
