Products Filter
Subcategories
Adherence Phenotype
Names starting from
Cell Type
1 Disease
Primary/Cell Line
Species
Tissue Sources
Product tags
Showing 11 – 20 of 21 results Showing all 21 results Showing the single result No results found
Filters Sort results
Reset Apply
Product Name | SKU | Price |
|---|---|---|
| EZT-HCF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HDF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-HLF0-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-IMR9-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MALM-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MEFS-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MG63-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-MRC5-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-NCTC-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 | |
| EZT-NIH3-1 | $785.00 – $1,392.00Price range: $785.00 through $1,392.00 |
